Wird geladen …
Wird geladen …
2'414 items in stock, ready to ship in 48 hours.
Material
Carbide Burs · 95 variants
Bitte noch Shank, Size, Head shape, Toothing, Packaging unit wählen, damit das Produkt erscheint.
rotatec carbide burs impress with high cutting performance, smooth running and long service life. They are suitable for preparation, removal of old fillings and grinding of composite, metal and plastic – in the clinic and the laboratory. The defined blade geometry ensures low-vibration, precise work. Available with FG, RA/WST and HP shank. Swiss Made, ex stock.
| Item no. | Shank | Size · working part diameter (1/10 mm) | Head shape | Toothing | Packaging unit | Price | |
|---|---|---|---|---|---|---|---|
| RA | 005 | Round | Bur toothing, straight | 6 | EUR 27.99EUR 14.00 | ||
| RA | 006 | Round | Bur toothing, straight | 6 | EUR 27.99EUR 14.00 | ||
| RA | 007 | Round | Bur toothing, straight | 6 | EUR 27.99EUR 14.00 | ||
| RA | 008 | Round | Bur toothing, straight | 6 | EUR 27.99EUR 14.00 | ||
| RA | 009 | Round | Bur toothing, straight | 6 | EUR 27.99EUR 14.00 | ||
| RA | 010 | Round | Bur toothing, straight | 6 | EUR 27.99EUR 14.00 | ||
| RA | 012 | Round | Bur toothing, straight | 6 | EUR 27.99EUR 14.00 | ||
| RA | 014 | Round | Bur toothing, straight | 6 | EUR 27.99EUR 14.00 | ||
| RA | 016 | Round | Bur toothing, straight | 6 | EUR 27.99EUR 14.00 | ||
| RA | 018 | Round | Bur toothing, straight | 6 | EUR 27.99EUR 14.00 | ||
| RA | 021 | Round | Bur toothing, straight | 6 | EUR 27.99EUR 14.00 | ||
| RA | 023 | Round | Bur toothing, straight | 6 | EUR 27.99EUR 14.00 | ||
| RA | 027 | Round | Bur toothing, straight | 6 | EUR 54.99EUR 27.50 | ||
| RA | 008 | Inverted Cone | Bur toothing, straight | 6 | EUR 27.99EUR 14.00 | ||
| RA | 010 | Inverted Cone | Bur toothing, straight | 6 | EUR 27.99EUR 14.00 | ||
| RA | 012 | Inverted Cone | Bur toothing, straight | 6 | EUR 27.99EUR 14.00 | ||
| RA | 014 | Inverted Cone | Bur toothing, straight | 6 | EUR 27.99EUR 14.00 | ||
| RA | 016 | Inverted Cone | Bur toothing, straight | 6 | EUR 27.99EUR 14.00 | ||
| RA | 018 | Inverted Cone | Bur toothing, straight | 6 | EUR 27.99EUR 14.00 | ||
| RA | 008 | Cylindrical | bur toothing; right helicoidal | 6 | EUR 31.99EUR 16.00 | ||
| RA | 010 | Cylindrical | bur toothing; right helicoidal | 6 | EUR 31.99EUR 16.00 | ||
| RA | 010 | Cylindrical | bur toothing; right helicoidal; left crosscut | 6 | EUR 31.99EUR 16.00 | ||
| RA | 012 | Cylindrical | bur toothing; right helicoidal | 6 | EUR 31.99EUR 16.00 | ||
| RA | 012 | Cylindrical | bur toothing; right helicoidal; left crosscut | 6 | EUR 31.99EUR 16.00 | ||
| RA | 010 | Conical | bur toothing; right helicoidal; left crosscut | 6 | EUR 31.99EUR 16.00 | ||
| RA | 010 | Round End Taper | bur toothing; right helicoidal | 6 | EUR 35.99EUR 18.00 | ||
| RA | 012 | Round End Taper | bur toothing; right helicoidal | 6 | EUR 35.99EUR 18.00 | ||
| RA | 016 | Round End Taper | bur toothing; right helicoidal | 6 | EUR 35.99EUR 18.00 | ||
| RA | 008 | Inverted Cone | Bur toothing, straight | 6 | EUR 27.99EUR 14.00 | ||
| RA | 010 | Inverted Cone | Bur toothing, straight | 6 | EUR 27.99EUR 14.00 | ||
| FG | 005 | Round | Bur toothing, straight | 6 | EUR 27.99EUR 14.00 | ||
| FG | 006 | Round | Bur toothing, straight | 6 | EUR 27.99EUR 14.00 | ||
| FG | 008 | Round | Bur toothing, straight | 6 | EUR 27.99EUR 14.00 | ||
| FG | 010 | Round | Bur toothing, straight | 6 | EUR 27.99EUR 14.00 | ||
| FG | 012 | Round | Bur toothing, straight | 6 | EUR 27.99EUR 14.00 | ||
| FG | 014 | Round | Bur toothing, straight | 6 | EUR 27.99EUR 14.00 | ||
| FG | 016 | Round | Bur toothing, straight | 6 | EUR 27.99EUR 14.00 | ||
| FG | 018 | Round | Bur toothing, straight | 6 | EUR 27.99EUR 14.00 | ||
| FG | 021 | Round | Bur toothing, straight | 6 | EUR 27.99EUR 14.00 | ||
| FG | 023 | Round | Bur toothing, straight | 6 | EUR 27.99EUR 14.00 | ||
| FG | 006 | Inverted Cone | Bur toothing, straight | 6 | EUR 27.99EUR 14.00 | ||
| FG | 008 | Inverted Cone | Bur toothing, straight | 6 | EUR 27.99EUR 14.00 | ||
| FG | 010 | Inverted Cone | Bur toothing, straight | 6 | EUR 27.99EUR 14.00 | ||
| FG | 012 | Inverted Cone | Bur toothing, straight | 6 | EUR 27.99EUR 14.00 | ||
| FG | 014 | Inverted Cone | Bur toothing, straight | 6 | EUR 27.99EUR 14.00 | ||
| FG | 016 | Inverted Cone | Bur toothing, straight | 6 | EUR 27.99EUR 14.00 | ||
| FG | 018 | Inverted Cone | Bur toothing, straight | 6 | EUR 27.99EUR 14.00 | ||
| FG | 008 | Cylindrical | bur toothing; right helicoidal | 6 | EUR 31.99EUR 16.00 | ||
| FG | 009 | Cylindrical | bur toothing; right helicoidal | 6 | EUR 31.99EUR 16.00 | ||
| FG | 010 | Cylindrical | bur toothing; right helicoidal | 6 | EUR 31.99EUR 16.00 | ||
| FG | 010 | Cylindrical | bur toothing; right helicoidal; left crosscut | 6 | EUR 31.99EUR 16.00 | ||
| FG | 012 | Cylindrical | bur toothing; right helicoidal | 6 | EUR 31.99EUR 16.00 | ||
| FG | 012 | Cylindrical | bur toothing; right helicoidal; left crosscut | 6 | EUR 31.99EUR 16.00 | ||
| FG | 014 | Cylindrical | bur toothing; right helicoidal | 6 | EUR 31.99EUR 16.00 | ||
| FG | 014 | Cylindrical | bur toothing; right helicoidal; left crosscut | 6 | EUR 31.99EUR 16.00 | ||
| FG | 010 | Flat End Cylinder | bur toothing; right helicoidal | 6 | EUR 31.99EUR 16.00 | ||
| FG | 010 | Flat End Cylinder | bur toothing; right helicoidal; left crosscut | 6 | EUR 31.99EUR 16.00 | ||
| FG | 012 | Flat End Cylinder | bur toothing; right helicoidal | 6 | EUR 31.99EUR 16.00 | ||
| FG | 012 | Flat End Cylinder | bur toothing; right helicoidal; left crosscut | 6 | EUR 31.99EUR 16.00 | ||
| FG | 014 | Flat End Cylinder | bur toothing; right helicoidal | 6 | EUR 31.99EUR 16.00 | ||
| FG | 010 | Round End Cylinder | bur toothing; right helicoidal | 6 | EUR 31.99EUR 16.00 | ||
| FG | 010 | Round End Cylinder | bur toothing; right helicoidal; left crosscut | 6 | EUR 31.99EUR 16.00 | ||
| FG | 012 | Round End Cylinder | bur toothing; right helicoidal; left crosscut | 6 | EUR 31.99EUR 16.00 | ||
| FG | 014 | Round End Cylinder | bur toothing; right helicoidal | 6 | EUR 31.99EUR 16.00 | ||
| FG | 009 | Flat End Taper | bur toothing; right helicoidal | 6 | EUR 31.99EUR 16.00 | ||
| FG | 010 | Flat End Taper | bur toothing; right helicoidal | 6 | EUR 31.99EUR 16.00 | ||
| FG | 012 | Flat End Taper | bur toothing; right helicoidal | 6 | EUR 31.99EUR 16.00 | ||
| FG | 009 | Conical | bur toothing; right helicoidal; left crosscut | 6 | EUR 31.99EUR 16.00 | ||
| FG | 010 | Conical | bur toothing; right helicoidal; left crosscut | 6 | EUR 31.99EUR 16.00 | ||
| FG | 012 | Conical | bur toothing; right helicoidal; left crosscut | 6 | EUR 31.99EUR 16.00 | ||
| FG | 009 | Flat End Taper | bur toothing; right helicoidal | 6 | EUR 31.99EUR 16.00 | ||
| FG | 009 | Flat End Taper | bur toothing; right helicoidal; left crosscut | 6 | EUR 31.99EUR 16.00 | ||
| FG | 010 | Flat End Taper | bur toothing; right helicoidal | 6 | EUR 31.99EUR 16.00 | ||
| FG | 010 | Flat End Taper | bur toothing; right helicoidal; left crosscut | 6 | EUR 31.99EUR 16.00 | ||
| FG | 012 | Flat End Taper | bur toothing; right helicoidal | 6 | EUR 31.99EUR 16.00 | ||
| FG | 012 | Flat End Taper | bur toothing; right helicoidal; left crosscut | 6 | EUR 31.99EUR 16.00 | ||
| FG | 016 | Flat End Taper | bur toothing; right helicoidal | 6 | EUR 31.99EUR 16.00 | ||
| FG | 010 | Round End Taper | bur toothing; right helicoidal | 6 | EUR 35.99EUR 18.00 | ||
| FG | 012 | Round End Taper | bur toothing; right helicoidal | 6 | EUR 35.99EUR 18.00 | ||
| FG | 012 | Round End Taper | bur toothing; right helicoidal; left crosscut | 6 | EUR 31.99EUR 16.00 | ||
| FG | 016 | Round End Taper | bur toothing; right helicoidal | 6 | EUR 35.99EUR 18.00 | ||
| FG | 016 | Round End Taper | bur toothing; right helicoidal; left crosscut | 6 | EUR 31.99EUR 16.00 | ||
| FG | 006 | Inverted Cone | Bur toothing, straight | 6 | EUR 27.99EUR 14.00 | ||
| FG | 008 | Inverted Cone | Bur toothing, straight | 6 | EUR 27.99EUR 14.00 | ||
| FG | 009 | Inverted Cone | Bur toothing, straight | 6 | EUR 27.99EUR 14.00 | ||
| FG | 010 | Inverted Cone | Bur toothing, straight | 6 | EUR 27.99EUR 14.00 | ||
| FG | 012 | Inverted Cone | Bur toothing, straight | 6 | EUR 27.99EUR 14.00 | ||
| FG | 010 | Inverted Cone | Bur toothing, straight | 6 | EUR 27.99EUR 14.00 | ||
| FG | 012 | Inverted Cone | Bur toothing, straight | 6 | EUR 27.99EUR 14.00 | ||
| FGXL | 010 | Cylindrical | bur toothing; right helicoidal; left crosscut | 6 | EUR 47.99EUR 24.00 | ||
| FGXL | 012 | Cylindrical | bur toothing; right helicoidal; left crosscut | 6 | EUR 47.99EUR 24.00 | ||
| FGXL | 014 | Cylindrical | bur toothing; right helicoidal; left crosscut | 6 | EUR 47.99EUR 24.00 | ||
| FGXL | 010 | Flat End Taper | bur toothing; right helicoidal; left crosscut | 6 | EUR 47.99EUR 24.00 | ||
| FGXL | 012 | Flat End Taper | bur toothing; right helicoidal; left crosscut | 6 | EUR 47.99EUR 24.00 | ||
| FGXL | 016 | Flat End Taper | bur toothing; right helicoidal; left crosscut | 6 | EUR 47.99EUR 24.00 |
