Wird geladen …
Wird geladen …
2'414 articoli a magazzino, pronti in 48 ore.
Materiale
Fresa in carburo di tungsteno · 56 varianti
Bitte noch Gambo, Size, Head shape, Toothing, Unità di confezionamento wählen, damit das Produkt erscheint.
| N. articolo | Gambo | Size · working part diameter (1/10 mm) | Head shape | Toothing | Unità di confezionamento | Price | |
|---|---|---|---|---|---|---|---|
| HP | 010 | Sfera (fresa tonda) | Dentatura incrociata fine (EF) | 3 | EUR 55.99EUR 28.00 | ||
| HP | 014 | Sfera (fresa tonda) | Dentatura incrociata fine (EF) | 3 | EUR 55.99EUR 28.00 | ||
| HP | 023 | Sfera (fresa tonda) | Dentatura incrociata fine (EF) | 3 | EUR 55.99EUR 28.00 | ||
| HP | 023 | Cilindro, estremità arrotondata | Dentatura incrociata fine (EF) | 3 | EUR 70.99EUR 35.50 | ||
| HP | 023 | Cilindro arrotondato | Dentatura diamantata superfine (VF) | 3 | EUR 55.99EUR 28.00 | ||
| HP | 023 | Cilindro arrotondato | Dentatura fine con taglio trasversale (FSQ) | 3 | EUR 55.99EUR 28.00 | ||
| HP | 023 | Cilindro arrotondato | Dentatura fine al carbonio (XMV) | 3 | EUR 70.99EUR 35.50 | ||
| HP | 023 | Cilindro arrotondato | Dentatura incrociata fine (EF) | 3 | EUR 51.99EUR 26.00 | ||
| HP | 023 | Cono arrotondato | Dentatura diamantata superfine (VF) | 3 | EUR 70.99EUR 35.50 | ||
| HP | 023 | Cono arrotondato | Dentatura fine con taglio trasversale (FSQ) | 3 | EUR 70.99EUR 35.50 | ||
| HP | 023 | Cono arrotondato | Dentatura incrociata fine (EF) | 3 | EUR 62.99EUR 31.50 | ||
| HP | 031 | Cono arrotondato | Dentatura diamantata superfine (VF) | 1 | EUR 31.99EUR 16.00 | ||
| HP | 031 | Cono arrotondato | Dentatura incrociata fine (EF) | 1 | EUR 31.99EUR 16.00 | ||
| HP | 040 | Cono arrotondato | Dentatura diamantata superfine (VF) | 1 | EUR 31.99EUR 16.00 | ||
| HP | 040 | Cono arrotondato | Dentatura fine con taglio trasversale (FSQ) | 1 | EUR 31.99EUR 16.00 | ||
| HP | 040 | Cono arrotondato | Dentatura fine al carbonio (XMV) | 3 | EUR 110.99EUR 55.50 | ||
| HP | 040 | Cono arrotondato | Dentatura incrociata fine (EF) | 1 | EUR 31.99EUR 16.00 | ||
| HP | 014 | Conica, arrotondata | Dentatura incrociata fine (EF) | 3 | EUR 51.99EUR 26.00 | ||
| HP | 016 | Cono arrotondato | Dentatura diamantata superfine (VF) | 3 | EUR 55.99EUR 28.00 | ||
| HP | 016 | Cono arrotondato | Dentatura fine al carbonio (XMV) | 3 | EUR 70.99EUR 35.50 | ||
| HP | 016 | Cono arrotondato | Dentatura incrociata fine (EF) | 3 | EUR 51.99EUR 26.00 | ||
| HP | 023 | Cono arrotondato | Dentatura diamantata superfine (VF) | 3 | EUR 55.99EUR 28.00 | ||
| HP | 023 | Cono arrotondato | Dentatura fine con taglio trasversale (FSQ) | 3 | EUR 55.99EUR 28.00 | ||
| HP | 023 | Cono arrotondato | Dentatura fine al carbonio (XMV) | 3 | EUR 70.99EUR 35.50 | ||
| HP | 023 | Cono arrotondato | Dentatura incrociata fine (EF) | 3 | EUR 51.99EUR 26.00 | ||
| HP | 016 | Cono rovesciato | Dentatura incrociata fine (EF) | 3 | EUR 51.99EUR 26.00 | ||
| HP | 023 | Cono rovesciato | Dentatura incrociata fine (EF) | 3 | EUR 51.99EUR 26.00 | ||
| HP | 014 | Pera | Dentatura fine al carbonio (XMV) | 3 | EUR 70.99EUR 35.50 | ||
| HP | 014 | Pera | Dentatura incrociata fine (EF) | 3 | EUR 51.99EUR 26.00 | ||
| HP | 023 | Pera | Dentatura fine con taglio trasversale (FSQ) | 3 | EUR 55.99EUR 28.00 | ||
| HP | 023 | Pera | Dentatura fine al carbonio (XMV) | 3 | EUR 70.99EUR 35.50 | ||
| HP | 023 | Pera | Dentatura incrociata fine (EF) | 3 | EUR 51.99EUR 26.00 | ||
| HP | 029 | Pera | Dentatura diamantata superfine (VF) | 1 | EUR 18.99EUR 9.50 | ||
| HP | 029 | Pera | Dentatura incrociata fine (EF) | 1 | EUR 20.99EUR 10.50 | ||
| HP | 023 | Bocciolo | Dentatura diamantata superfine (VF) | 3 | EUR 70.99EUR 35.50 | ||
| HP | 023 | Bocciolo | Dentatura incrociata fine (EF) | 3 | EUR 62.99EUR 31.50 | ||
| HP | 040 | Bocciolo | Dentatura fine al carbonio (XMV) | 3 | EUR 110.99EUR 55.50 | ||
| HP | 040 | Bocciolo | Dentatura incrociata fine (EF) | 1 | EUR 31.99EUR 16.00 | ||
| HP | 040 | Bocciolo | Dentatura incrociata fine (EF) | 1 | EUR 33.99EUR 17.00 | ||
| HP | 050 | Proiettile | Dentatura fine al carbonio (XMV) | 3 | EUR 110.99EUR 55.50 | ||
| HP | 060 | Proiettile | Dentatura diamantata superfine (VF) | 1 | EUR 31.99EUR 16.00 | ||
| HP | 060 | Proiettile | Dentatura fine con taglio trasversale (FSQ) | 1 | EUR 31.99EUR 16.00 | ||
| HP | 060 | Proiettile | Dentatura fine al carbonio (XMV) | 3 | EUR 110.99EUR 55.50 | ||
| HP | 060 | Proiettile | Dentatura incrociata fine (EF) | 1 | EUR 31.99EUR 16.00 | ||
| HP | 014 | Uovo / Football | Dentatura diamantata superfine (VF) | 3 | EUR 55.99EUR 28.00 | ||
| HP | 014 | Uovo / Football | Dentatura fine con taglio trasversale (FSQ) | 3 | EUR 55.99EUR 28.00 | ||
| HP | 014 | Uovo / Football | Dentatura fine al carbonio (XMV) | 3 | EUR 70.99EUR 35.50 | ||
| HP | 014 | Uovo / Football | Dentatura incrociata fine (EF) | 3 | EUR 51.99EUR 26.00 | ||
| HP | 023 | Uovo / Football | Dentatura diamantata superfine (VF) | 3 | EUR 55.99EUR 28.00 | ||
| HP | 023 | Uovo / Football | Dentatura incrociata fine (EF) | 3 | EUR 53.99EUR 27.00 | ||
| HP | 023 | Torpedo | Dentatura diamantata superfine (VF) | 3 | EUR 55.99EUR 28.00 | ||
| HP | 023 | Torpedo | Dentatura fine con taglio trasversale (FSQ) | 3 | EUR 55.99EUR 28.00 | ||
| HP | 023 | Torpedo | Dentatura fine al carbonio (XMV) | 3 | EUR 70.99EUR 35.50 | ||
| HP | 023 | Torpedo | Dentatura incrociata fine (EF) | 3 | EUR 51.99EUR 26.00 | ||
| HP | 023 | Torpedo | Dentatura incrociata fine (EF) | 3 | EUR 70.99EUR 35.50 | ||
| HP | 012 | Fresa per osso | Dentatura diamantata superfine (VF) | 3 | EUR 70.99EUR 35.50 |
